Перевод: с русского на все языки

со всех языков на русский

shortlisted bids

См. также в других словарях:

  • Bids for the 2002 Winter Olympics — Overview · Salt Lake City Sion, Switzerland · Östersund · Quebec City 2002 Winter Olympics Details …   Wikipedia

  • Bids for Olympic Games — National Olympic Committees select from within their national territory cities to put forward bids to host an Olympic Games. The staging of the Paralympic Games is automatically included in the bid.[1] Since the creation of the International… …   Wikipedia

  • 2012 Summer Olympics bids — Olympic bid|2012|Summer winner = London votes1 = 54 runner up = Paris votes2 = 50 shortlisted1 = Madrid shortlisted2 = New York City shortlisted3 = Moscow venue = Raffles City, Singapore 1stBid = 15 July 2003 2ndBid = 15 January 2004 shortlist =… …   Wikipedia

  • 2010 Winter Olympics bids — Olympic bid|2010|Winter winner = Vancouver votes1 = 56 runner up = PyeongChang votes2 = 53 shortlisted1 = Salzburg venue = Prague, Czech Republic 1stBid = February 4, 2002 2ndBid = May 31, 2002 shortlist = August 28, 2002 decision = July 2,… …   Wikipedia

  • 2010 Youth Olympics bids — Olympic bid|2010|Youth winner = Singapore votes1 = runner up = Moscow votes2 = shortlisted1 = shortlisted2 = venue = NA (by postal vote) 1stBid = 26 October 2007 shortlist = 19 November 2007 decision = 21 February 2008 The Bidding for the 2010… …   Wikipedia

  • 2006 Winter Olympics bids — Olympic bid|2006|Winter winner = Turin votes1 = 53 runner up = Sion, Switzerland votes2 = 36 shortlisted1 = Helsinki shortlisted2 = Klagenfurt shortlisted3 = Poprad Tatry shortlisted4 = Zakopane venue = Seoul, South Korea shortlist = June 19,… …   Wikipedia

  • 2016 Summer Olympics bids — Olympic bid|2016|Summer| winner = votes1 = runner up = votes2 = shortlisted1 = Chicago shortlisted2 = Madrid shortlisted3 = Rio de Janeiro shortlisted4 = Tokyo 1stBid = 13 September 2007 2ndBid = 14 January 2008 shortlist = 4 June 2008 decision …   Wikipedia

  • 2014 Winter Olympics bids — Olympic bid|2014|Winter winner = Sochi votes1 = 51 runner up = PyeongChang votes2 = 47 shortlisted1 = Salzburg venue = Guatemala City, Guatemala 1stBid = July 28, 2005 2ndBid = February 1, 2006 shortlist = June 22, 2006 decision = July 4,… …   Wikipedia

  • 2002 Winter Olympics bids — Olympic bid|2002|Winter Salt Lake City votes1 = 54 runner up= Sion, Switzerland votes2 = 14 shortlisted1 = Östersund shortlisted2 = Quebec City venue = Budapest, Hungary decision = June 16, 1995Four cities made the shortlist with their bids to… …   Wikipedia

  • 2004 Summer Olympics bids — Olympic bid|2004|Summer winner = Athens votes1 = 66 runner up = Rome votes2 = 41 shortlisted1 = Cape Town shortlisted2 = Stockholm| shortlisted3 = Buenos Aires venue = Lausanne, Switzerland decision = September 5, 1997Five cities made the… …   Wikipedia

  • 2008 Summer Olympics bids — Olympic bid|2008|Summer | winner = Beijing| votes1 = 56| runner up = Toronto votes2 = 22 shortlisted1 = Paris| shortlisted2 = Istanbul| shortlisted3 = Osaka venue = Moscow, Russia 1stBid = February 1, 2000 2ndBid = June 20, 2000 shortlist =… …   Wikipedia

Поделиться ссылкой на выделенное

Прямая ссылка:
Нажмите правой клавишей мыши и выберите «Копировать ссылку»